01.
PX SERIES(SMD)
● Chip type, Designed for surface mounting on high density PC board
● Wide temperature range from -55℃ to +105℃
● Suitable for the automotive electrical parts and lighting equipment etc.
● Life time: +105℃ 2000 hours
● RoHs Compliant
Item | Characteristics | ||||||||||||||||||||||||||||||||||||||||
Category Temperature Range | -55℃ to +105℃(6.3 to 100Vdc) -40℃ to +105℃(160 to 400Vdc) | ||||||||||||||||||||||||||||||||||||||||
Rated Voltage Range | 6.3 to 400Vdc | ||||||||||||||||||||||||||||||||||||||||
Capacitance Tolerance | ±20%(M) ( at 20℃, 120Hz) | ||||||||||||||||||||||||||||||||||||||||
Leakage Current | 6.3 to 100Vdc : I≤0.03CV | 160 to 400Vdc : I≤0.04CV +100μA | |||||||||||||||||||||||||||||||||||||||
Where, I: Max. leakage current (μA), C: Nominal capacitance (μF), V: Rated voltage(V) ( at 20℃ after 1 minutes) | |||||||||||||||||||||||||||||||||||||||||
Dissipation Factor (tan δ) |
(at 20℃,120Hz) | ||||||||||||||||||||||||||||||||||||||||
Low Temperature Characteristics (Max. Impedance Ratio) |
( at 120Hz) | ||||||||||||||||||||||||||||||||||||||||
Endurance | The following specifications shall be satisfied when the capacitors are restored to 20℃ after subjected to the rated voltage is applied for 2000 hours( 160 to 400V: 3000 hours) at 105℃.
| ||||||||||||||||||||||||||||||||||||||||
Shelf Life | The following specifications shall be satisfied when the capacitors performing voltage treatment based on JIS C 5101-4 clause 4.1 at 20℃ after exposing them for 1000hours at 105℃ without voltage applied.
|
◆ STANDARD RATINGS | ||||
WV(Vdc) | Cap (μF) | Case size φD×L(mm) | tan δ | Ripple current mArms/105℃,120Hz |
6.3(0J) | 220 | 8×10 | 0.22 | 161 |
330 | 8×10 | 0.22 | 288 | |
470 | 10×10 | 0.22 | 340 | |
680 | 10×10 | 0.22 | 408 | |
1000 | 10×10 | 0.22 | 495 | |
10(1A) | 100 | 8×6.2 | 0.19 | 90 |
220 | 8×10 | 0.19 | 173 | |
330 | 10×10 | 0.19 | 318 | |
470 | 10×10 | 0.19 | 351 | |
680 | 10×10 | 0.19 | 392 | |
16(1C) | 100 | 8×6.2 | 0.16 | 148 |
220 | 8×10 | 0.16 | 330 | |
330 | 10×10 | 0.16 | 441 | |
470 | 10×10 | 0.16 | 489 | |
25(1E) | 47 | 8×6.2 | 0.14 | 79 |
100 | 8×10 | 0.14 | 181 | |
220 | 10×10 | 0.14 | 351 | |
330 | 10×10 | 0.14 | 372 | |
35(1V) | 33 | 8×6.2 | 0.12 | 76 |
47 | 8×10 | 0.12 | 124 | |
100 | 10×10 | 0.12 | 304 | |
220 | 10×10 | 0.12 | 450 | |
50(1H) | 22 | 8×6.2 | 0.10 | 67 |
33 | 8×10 | 0.10 | 133 | |
47 | 10×10 | 0.10 | 180 | |
100 | 10×10 | 0.10 | 310 | |
63(1J) | 10 | 8×6.2 | 0.10 | 51 |
22 | 8×10 | 0.10 | 108 | |
33 | 10×10 | 0.10 | 185 | |
47 | 10×10 | 0.10 | 220 | |
100 | 10×10 | 0.10 | 320 | |
100(2A) | 4.7 | 8×6.2 | 0.08 | 42 |
10 | 8×10 | 0.08 | 75 | |
22 | 10×10 | 0.08 | 150 | |
33 | 10×10 | 0.08 | 180 | |
47 | 10×10 | 0.08 | 230 | |
160(2C) | 10 | 8×10 | 0.20 | 57 |
18 | 10×10 | 0.20 | 64 | |
200(2D) | 3.3 | 8×10 | 0.20 | 31 |
3.9 | 8×10 | 0.20 | 34 | |
4.7 | 8×10 | 0.20 | 37 | |
6.8 | 8×10 | 0.20 | 44 | |
10 | 10×10 | 0.20 | 64 | |
250(2E) | 3.3 | 8×10 | 0.20 | 31 |
3.9 | 8×10 | 0.20 | 34 | |
4.7 | 8×10 | 0.20 | 37 | |
6.8 | 8×10 | 0.20 | 44 | |
10 | 10×10 | 0.20 | 64 | |
400(2G) | 1 | 8×10 | 0.25 | 25 |
1.8 | 8×10 | 0.25 | 26 | |
2.2 | 8×10 | 0.25 | 27 | |
3.3 | 10×10 | 0.25 | 38 | |
3.9 | 10×10 | 0.25 | 39 | |
4.7 | 10×10 | 0.25 | 40 |
◆RATED RIPPLE CURRENT MULTIPLIERS | |||||
Frequency correction factor for ripple current | |||||
Freq.(Hz | 50 | 120 | 300 | 1k | 10k or more |
Cap.(μF) | |||||
1 to 47 | 0.80 | 1.00 | 1.15 | 1.40 | 1.67 |
100 to 1000 | 0.85 | 1.00 | 1.08 | 1.20 | 1.30 |
Copyright © 1970 Shenzhen Shen MaoXin Electronics Co., Ltd.| All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.