Shenmao Capacitors specialized in aluminum electrolytic capacitors from 1970
01.
LGK Series
● Sleeve color is Orange red.
● RoHs Compliant.
Item | Characteristics | ||||||||||||||||||||||
Category Temperature Range | -40℃ to +105℃(160 to 400Vdc) -25℃ to +105℃(450Vdc) | ||||||||||||||||||||||
Rated voltage range | 160 to 500Vdc | ||||||||||||||||||||||
Capacitance tolerance | ±20%(M) ( at 20℃, 120Hz) | ||||||||||||||||||||||
Leakage Current Dissipation Factor (tan δ) | 160 to 400Vdc : I≤0.02CV+10μA | 450 to 500Vdc : I≤0.03CV +10μA | |||||||||||||||||||||
Where, I: Max. leakage current (μA), C: Nominal capacitance (μF), V: Rated voltage(V) ( at 20℃ after 2 minutes) | |||||||||||||||||||||||
Dissipation Factor (tan δ) |
| ||||||||||||||||||||||
Low Temperature Characteristics (Max. Impedance Ratio) |
| ||||||||||||||||||||||
Endurance | The following specifications shall be satisfied when the capacitors are restored to 20℃ after subjected to DC voltage with the rated ripple current is applied for the specified period of time at 105℃.
| ||||||||||||||||||||||
Shelf Life | The following specifications shall be satisfied when the capacitors performing voltage treatment based on JIS C 5101-4 clause 4.1 at 20℃ after exposing them for 1000hours at 105℃ without voltage applied.
|
ΦD | 5 | 6.3 | 8 | 10 | 12.5 | 16 | 18 |
φd | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 |
F | 2.0 | 2.5 | 3.5 | 5.0 | 5.0 | 7.5 | 7.5 |
φD’ | φD+0.5max. | ||||||
L’ | L+2.0max. |
Freq.(Hz) | 120 | 1k | 10k | 100k |
WV | ||||
160 to 450Vdc | 0.50 | 0.80 | 0.90 | 1.00 |
WV (Vdc) | Cap (μF) | Case size φD×L(mm) | tan δ | Ripple current |
160(2C) | 1 | 6.3×9 | 0.24 | 50 |
1.5 | 6.3×9 | 0.24 | 62 | |
1.8 | 6.3×9 | 0.24 | 72 | |
2.2 | 6.3×9 | 0.24 | 76 | |
2.8 | 6.3×11 | 0.24 | 80 | |
3.3 | 6.3×11 | 0.24 | 92 | |
4.7 | 6.3×11 | 0.24 | 104 | |
5.6 | 6.3×11 | 0.24 | 110 | |
6.8 | 6.3×11 | 0.24 | 124 | |
8.2 | 8×9 | 0.24 | 135 | |
10 | 8×9 | 0.24 | 150 | |
15 | 8×12 | 0.24 | 190 | |
15 | 10×9 | 0.24 | 210 | |
22 | 10×12.5 | 0.24 | 250 | |
33 | 10×16 | 0.24 | 412 | |
47 | 10×20 | 0.24 | 525 | |
200(2D) | 1 | 6.3×9 | 0.24 | 52 |
1.5 | 6.3×9 | 0.24 | 60 | |
1.8 | 6.3×9 | 0.24 | 64 | |
2.2 | 6.3×11 | 0.24 | 72 | |
2.8 | 6.3×11 | 0.24 | 84 | |
3.3 | 6.3×11 | 0.24 | 88 | |
4.7 | 6.3×11 | 0.24 | 102 | |
5.6 | 8×9 | 0.24 | 116 | |
6.8 | 8×9 | 0.24 | 128 | |
8.2 | 8×9 | 0.24 | 144 | |
10 | 8×12 | 0.24 | 160 | |
12 | 10×9 | 0.24 | 180 | |
15 | 8×16 | 0.24 | 240 | |
15 | 10×12.5 | 0.24 | 280 | |
22 | 10×16 | 0.24 | 340 | |
33 | 10×20 | 0.24 | 550 | |
47 | 12.5×20 | 0.24 | 725 | |
250(2E) | 1 | 6.3×9 | 0.24 | 52 |
1.5 | 6.3×9 | 0.24 | 60 | |
1.8 | 6.3×11 | 0.24 | 64 | |
2.2 | 6.3×11 | 0.24 | 72 | |
2.8 | 6.3×11 | 0.24 | 88 | |
3.3 | 6.3×11 | 0.24 | 92 | |
4.7 | 6.3×11 | 0.24 | 120 | |
4.7 | 8×9 | 0.24 | 125 | |
5.6 | 8×9 | 0.24 | 132 | |
6.8 | 8×9 | 0.24 | 160 | |
8.2 | 8×9 | 0.24 | 172 | |
10 | 8×12 | 0.24 | 200 | |
15 | 10×12.5 | 0.24 | 270 | |
22 | 10×16 | 0.24 | 370 | |
33 | 10×20 | 0.24 | 562 | |
47 | 12.5×20 | 0.24 | 788 | |
350(2V) | 1 | 6.3×9 | 0.24 | 56 |
1.5 | 6.3×11 | 0.24 | 66 | |
1.8 | 6.3×11 | 0.24 | 72 | |
2.2 | 8×9 | 0.24 | 85 | |
2.8 | 8×12 | 0.24 | 92 | |
3.3 | 8×12 | 0.24 | 100 | |
3.3 | 10×9 | 0.24 | 120 | |
4.7 | 8×12 | 0.24 | 128 | |
5.6 | 8×16 | 0.24 | 136 | |
6.8 | 10×12.5 | 0.24 | 168 | |
8.2 | 10×16 | 0.24 | 180 | |
10 | 10×16 | 0.24 | 210 | |
15 | 10×20 | 0.24 | 290 | |
400(2G) | 1 | 6.3×11 | 0.24 | 54 |
1.2 | 8×9 | 0.24 | 60 | |
1.5 | 8×9 | 0.24 | 66 | |
1.8 | 8×9 | 0.24 | 72 | |
2.2 | 8×9 | 0.24 | 76 | |
2.2 | 8×12 | 0.24 | 82 | |
2.8 | 8×12 | 0.24 | 88 | |
3.3 | 8×12 | 0.24 | 100 | |
3.3 | 10×9 | 0.24 | 110 | |
4.7 | 10×12.5 | 0.24 | 126 | |
5.6 | 8×20 | 0.24 | 156 | |
5.6 | 10×12.5 | 0.24 | 158 | |
6.8 | 8×20 | 0.24 | 170 | |
6.8 | 10×16 | 0.24 | 180 | |
8.2 | 10×16 | 0.24 | 190 | |
10 | 10×16 | 0.24 | 224 | |
15 | 12.5×20 | 0.24 | 290 | |
450(2W) | 1 | 6.3×11 | 0.24 | 54 |
1.5 | 8×12 | 0.24 | 70 | |
1.8 | 8×12 | 0.24 | 80 | |
2.2 | 8×12 | 0.24 | 88 | |
2.8 | 8×16 | 0.24 | 100 | |
3.3 | 8×16 | 0.24 | 110 | |
4.7 | 10×12.5 | 0.24 | 140 | |
5.6 | 10×16 | 0.24 | 180 | |
6.8 | 10×16 | 0.24 | 200 | |
8.2 | 10×20 | 0.24 | 238 | |
10 | 10×20 | 0.24 | 284 |
Copyright © 1970 Shenzhen Shen MaoXin Electronics Co., Ltd.| All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Product Message