Shenmao Capacitors specialized in aluminum electrolytic capacitors from 1970
01.
LBX Series
● RoHs Compliant.
Item | Performance Characteristics | ||||||||||||||||||||||||||||
Category Temperature Range | -55℃ to +150℃(10 to 100Vdc) -40℃ to +150℃(160.200Vdc) -25℃ to +150℃(350.400Vdc) | ||||||||||||||||||||||||||||
Rated voltage range | 10 to 400Vdc | ||||||||||||||||||||||||||||
Capacitance tolerance | ±20%(M) ( at 20℃, 120Hz) | ||||||||||||||||||||||||||||
Leakage Current Dissipation Factor (tan δ) | 10 to 100Vdc: I≤0.01CV or 3μA whichever is greater | 10 to 100Vdc: I≤0.01CV or 3μA whichever is greater | |||||||||||||||||||||||||||
Where, I: Max. leakage current (μA), C: Nominal capacitance (μF), V: Rated voltage(V) ( at 20℃ after 2 minutes) | |||||||||||||||||||||||||||||
Low Temperature Characteristics (Max. Impedance Ratio) (tan δ) |
| ||||||||||||||||||||||||||||
When nominal capacitance exceeds 1,000μF, add 0.02 to the value above for each 1,000μF increase (at 20℃,120Hz) | |||||||||||||||||||||||||||||
Endurance |
| ||||||||||||||||||||||||||||
Shelf Life | The following specifications shall be satisfied when the capacitors are restored to 20℃ after subjected to DC voltage with the rated ripple current is applied for the specified period of time at 150℃
| ||||||||||||||||||||||||||||
The following specifications shall be satisfied when the capacitors performing voltage treatment based on JIS C 5101-4 clause 4.1 at 20℃ after exposing them for 500hours at 150℃ without voltage applied.
|
10 to 100V: | ||||
Freq.(Hz) | 120 | 300 | 1K | 10k to more |
CV | ||||
CV<1000 | 0.50 | 0.64 | 0.83 | 1.00 |
CV≥1000 | 0.67 | 0.79 | 0.91 | 1.00 |
160 to 400V: | |||||
Freq.(Hz) | 120 | 300 | 1K | 10k | 100k |
Cap.(μF) | |||||
Cap.≤33 | 1.00 | 1.25 | 1.50 | 1.75 | 1.80 |
Cap.≥47 | 1.00 | 1.15 | 1.30 | 1.40 | 1.50 |
The endurance of capacitors is shorted with internal heating produced by ripple current at the rate of halving the lifetime with every 5℃ rise. When long life performance is required in actual use, the rms ripple current has to be reduced.
WV(Vdc) | Cap(μF) | Case size φD×L(mm) | tan δ | Ripple current |
10(1A) | 330 | 10×16 | 0.20 | 300 |
470 | 10×20 | 0.20 | 400 | |
1000 | 12.5×25 | 0.20 | 600 | |
2200 | 16×30 | 0.22 | 1000 | |
3300 | 18×35 | 0.24 | 1200 | |
4700 | 18×40 | 0.26 | 1300 | |
16(1C) | 220 | 10×16 | 0.16 | 300 |
330 | 10×20 | 0.16 | 400 | |
470 | 12.5×20 | 0.16 | 600 | |
1000 | 16×25 | 0.16 | 800 | |
2200 | 18×35 | 0.18 | 1200 | |
3300 | 18×40 | 0.20 | 1300 | |
25(1E) | 100 | 10×12.5 | 0.14 | 250 |
220 | 12.5×20 | 0.14 | 500 | |
330 | 12.5×25 | 0.14 | 600 | |
470 | 16×25 | 0.14 | 800 | |
1000 | 16×30 | 0.14 | 1000 | |
35(1V) | 1 | 10×12.5 | 0.12 | 35 |
2.2 | 10×12.5 | 0.12 | 50 | |
3.3 | 10×12.5 | 0.12 | 60 | |
4.7 | 10×12.5 | 0.12 | 85 | |
10 | 10×12.5 | 0.12 | 175 | |
22 | 10×12.5 | 0.12 | 200 | |
33 | 10×12.5 | 0.12 | 225 | |
47 | 10×12.5 | 0.12 | 250 | |
100 | 10×20 | 0.12 | 400 | |
220 | 12.5×25 | 0.12 | 600 | |
330 | 16×25 | 0.12 | 800 | |
470 | 16×30 | 0.12 | 1000 | |
1000 | 18×40 | 0.12 | 1300 | |
50(1H) | 100 | 10×12.5 | 0.10 | 380 |
220 | 10×20 | 0.10 | 640 | |
330 | 12.5×20 | 0.10 | 770 | |
470 | 12.5×25 | 0.10 | 960 | |
560 | 12.5×30 | 0.10 | 1080 | |
680 | 16×25 | 0.10 | 1190 | |
1000 | 16×30 | 0.10 | 1420 | |
63(1J) | 56 | 10×12.5 | 0.10 | 430 |
68 | 10×16 | 0.10 | 560 | |
100 | 10×20 | 0.10 | 710 | |
220 | 12.5×25 | 0.10 | 1040 | |
330 | 12.5×30 | 0.10 | 1170 | |
470 | 16×25 | 0.10 | 1280 | |
560 | 16×30 | 0.10 | 1520 | |
680 | 16×35 | 0.10 | 1520 | |
80 (1K) | 33 | 10×12.5 | 0.08 | 420 |
47 | 10×16 | 0.08 | 550 | |
56 | 10×20 | 0.08 | 690 | |
68 | 10×20 | 0.08 | 690 | |
100 | 12.5×20 | 0.08 | 820 | |
220 | 16×25 | 0.08 | 1250 | |
330 | 16×30 | 0.08 | 1480 | |
470 | 18×30 | 0.08 | 1530 | |
100(2A) | 22 | 10×12.5 | 0.08 | 390 |
33 | 10×16 | 0.08 | 510 | |
47 | 10×20 | 0.08 | 640 | |
56 | 10×20 | 0.08 | 640 | |
68 | 12.5×20 | 0.08 | 760 | |
100 | 12.5×25 | 0.08 | 950 | |
220 | 16×30 | 0.08 | 1380 | |
330 | 18×30 | 0.08 | 1430 | |
160(2C) | 10 | 10×12.5 | 0.20 | 110 |
15 | 10×12.5 | 0.20 | 110 | |
22 | 10×16 | 0.20 | 160 | |
33 | 12.5×20 | 0.20 | 230 | |
47 | 12.5×20 | 0.20 | 250 | |
56 | 12.5×25 | 0.20 | 270 | |
68 | 16×20 | 0.20 | 290 | |
100 | 16×25 | 0.20 | 300 | |
200(2D) | 6.8 | 10×12.5 | 0.20 | 83 |
10 | 10×12.5 | 0.20 | 83 | |
15 | 10×16 | 0.20 | 130 | |
22 | 10×20 | 0.20 | 170 | |
33 | 12.5×20 | 0.20 | 210 | |
47 | 12.5×25 | 0.20 | 250 | |
56 | 16×20 | 0.20 | 270 | |
68 | 16×25 | 0.20 | 290 | |
350V(2V) | 4.7 | 10×16 | 0.24 | 77 |
6.8 | 10×20 | 0.24 | 110 | |
10 | 12.5×20 | 0.24 | 120 | |
15 | 12.5×25 | 0.24 | 130 | |
400V(2G) | 4.7 | 10×20 | 0.24 | 83 |
6.8 | 12.5×20 | 0.24 | 88 | |
10 | 12.5×25 | 0.24 | 105 | |
15 | 12.5×25 | 0.24 | 105 |
Copyright © 1970 Shenzhen Shen MaoXin Electronics Co., Ltd.| All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Product Message