Shenmao Capacitors specialized in aluminum electrolytic capacitors from 1970
01.
LGC Series
● RoHs Compliant.
Item | Performance Characteristics | ||||||||||||||||||||||||||||||||||
Category Temperature Range | -40℃ to +130℃(160 to 400Vdc) -25℃ to +130℃(450Vdc) | ||||||||||||||||||||||||||||||||||
Rated voltage range | 160 to 450Vdc | ||||||||||||||||||||||||||||||||||
Capacitance tolerance | ±20%(M) | ||||||||||||||||||||||||||||||||||
Leakage Current Dissipation Factor (tan δ) | 160 to 400Vdc : I≤0.02CV+10μA | 450Vdc : I≤0.03CV +10μA | |||||||||||||||||||||||||||||||||
Where, I: Max. leakage current (μA), C: Nominal capacitance (μF), V: Rated voltage(V) ( at 20℃ after 2 minutes) | |||||||||||||||||||||||||||||||||||
Dissipation Factor (tan δ) |
| ||||||||||||||||||||||||||||||||||
Low Temperature Characteristics (Max. Impedance Ratio) |
| ||||||||||||||||||||||||||||||||||
Endurance | The following specifications shall be satisfied when the capacitors are restored to 20℃ after subjected to DC voltage with the rated ripple current is applied for the specified period of time at 130℃ or at 105℃.
| ||||||||||||||||||||||||||||||||||
Shelf Life | The following specifications shall be satisfied when the capacitors performing voltage treatment based on JIS C 5101-4 clause 4.1 at 20℃ after exposing them for 1000hours at 105℃ without voltage applied.
|
Freq.(Hz) | 120 | 1k | 10k | 100k |
WV | ||||
160 to 450Vdc | 0.50 | 0.80 | 0.90 | 1.00 |
WV(Vdc) | Cap(μF) | Case size φD×L(mm) | tan δ | Ripple current |
160(2C) | 3.3 | 8×12 | 0.15 | 70 |
4.7 | 8×12 | 0.15 | 77 | |
5.6 | 8×16 | 0.15 | 82 | |
5.6 | 10×9 | 0.15 | 80 | |
6.8 | 8×16 | 0.15 | 88 | |
8.2 | 10×9 | 0.15 | 145 | |
8.2 | 10×16 | 0.15 | 183 | |
10 | 10×9 | 0.15 | 190 | |
10 | 10×16 | 0.15 | 223 | |
15 | 10×16 | 0.15 | 300 | |
22 | 10×20 | 0.15 | 400 | |
33 | 12.5×20 | 0.15 | 480 | |
47 | 12.5×25 | 0.15 | 590 | |
68 | 16×25 | 0.15 | 750 | |
82 | 16×25 | 0.15 | 825 | |
100 | 16×25 | 0.15 | 960 | |
100 | 18×20 | 0.15 | 960 | |
150 | 18×30 | 0.15 | 1050 | |
220 | 18×35 | 0.15 | 1500 | |
200(2D) | 2.8 | 8×12 | 0.15 | 64 |
3.3 | 8×12 | 0.15 | 73 | |
4.7 | 8×16 | 0.15 | 126 | |
4.7 | 10×9 | 0.15 | 100 | |
4.7 | 10×12.5 | 0.15 | 126 | |
5.6 | 8×16 | 0.15 | 148 | |
5.6 | 10×9 | 0.15 | 120 | |
6.8 | 8×16 | 0.15 | 160 | |
6.8 | 10×9 | 0.15 | 145 | |
6.8 | 10×16 | 0.15 | 200 | |
8.2 | 10×9 | 0.15 | 165 | |
8.2 | 10×16 | 0.15 | 203 | |
10 | 10×9 | 0.15 | 215 | |
10 | 10×16 | 0.15 | 230 | |
10 | 10×20 | 0.15 | 245 | |
15 | 10×20 | 0.15 | 327 | |
22 | 12.5×20 | 0.15 | 430 | |
33 | 12.5×20 | 0.15 | 500 | |
47 | 12.5×20 | 0.15 | 650 | |
47 | 16×20 | 0.15 | 650 | |
68 | 16×25 | 0.15 | 750 | |
82 | 16×30 | 0.15 | 900 | |
82 | 18×25 | 0.15 | 900 | |
100 | 16×30 | 0.15 | 1100 | |
100 | 18×25 | 0.15 | 1100 | |
150 | 18×35 | 0.15 | 1350 | |
250(2E) | 2.2 | 8×12 | 0.15 | 64 |
2.8 | 8×12 | 0.15 | 72 | |
3.3 | 8×12 | 0.15 | 80 | |
4.7 | 8×16 | 0.15 | 133 | |
5.6 | 10×9 | 0.15 | 120 | |
5.6 | 10×16 | 0.15 | 150 | |
6.8 | 10×16 | 0.15 | 169 | |
8.2 | 10×9 | 0.15 | 165 | |
8.2 | 10×16 | 0.15 | 203 | |
10 | 10×16 | 0.15 | 238 | |
10 | 10×20 | 0.15 | 250 | |
15 | 10×20 | 0.15 | 327 | |
22 | 12.5×20 | 0.15 | 430 | |
33 | 12.5×25 | 0.15 | 530 | |
33 | 16×20 | 0.15 | 530 | |
47 | 16×25 | 0.15 | 690 | |
47 | 18×20 | 0.15 | 690 | |
68 | 16×30 | 0.15 | 780 | |
68 | 18×25 | 0.15 | 780 | |
82 | 18×25 | 0.15 | 900 | |
100 | 18×30 | 0.15 | 970 | |
350(2V) | 1 | 8×12 | 0.20 | 49 |
1.5 | 8×16 | 0.20 | 73 | |
1.8 | 8×16 | 0.20 | 75 | |
1.8 | 10×9 | 0.20 | 65 | |
2.2 | 10×9 | 0.20 | 75 | |
2.2 | 10×16 | 0.20 | 90 | |
2.8 | 10×16 | 0.20 | 95 | |
3.3 | 10×16 | 0.20 | 100 | |
4.7 | 10×20 | 0.20 | 142 | |
5.6 | 10×20 | 0.20 | 152 | |
5.6 | 12.5×20 | 0.20 | 165 | |
6.8 | 10×20 | 0.20 | 190 | |
6.8 | 12.5×20 | 0.20 | 200 | |
8.2 | 12.5×20 | 0.20 | 205 | |
10 | 12.5×20 | 0.20 | 250 | |
10 | 12.5×25 | 0.20 | 270 | |
15 | 12.5×25 | 0.20 | 335 | |
15 | 16×20 | 0.20 | 335 | |
22 | 16×25 | 0.20 | 450 | |
33 | 16×30 | 0.20 | 535 | |
33 | 16×35 | 0.20 | 555 | |
47 | 18×30 | 0.20 | 700 | |
47 | 18×35 | 0.20 | 750 | |
68 | 18×40 | 0.20 | 900 | |
400(2V) | 1 | 8×12 | 0.20 | 54 |
1 | 8×16 | 0.20 | 60 | |
1.5 | 8×16 | 0.20 | 73 | |
1.8 | 8×16 | 0.20 | 75 | |
1.8 | 10×9 | 0.20 | 65 | |
2.2 | 10×9 | 0.20 | 76 | |
2.2 | 10×16 | 0.20 | 92 | |
2.8 | 10×16 | 0.20 | 100 | |
3.3 | 10×16 | 0.20 | 105 | |
3.3 | 10×20 | 0.20 | 120 | |
4.7 | 10×20 | 0.20 | 142 | |
4.7 | 12.5×20 | 0.20 | 150 | |
5.6 | 12.5×20 | 0.20 | 165 | |
6.8 | 12.5×20 | 0.20 | 225 | |
8.2 | 12.5×20 | 0.20 | 230 | |
10 | 12.5×25 | 0.20 | 280 | |
15 | 12.5×25 | 0.20 | 335 | |
15 | 16×20 | 0.20 | 335 | |
22 | 16×25 | 0.20 | 480 | |
22 | 16×30 | 0.20 | 500 | |
33 | 18×30 | 0.20 | 635 | |
47 | 18×35 | 0.20 | 750 | |
68 | 18×40 | 0.20 | 900 | |
100 | 18×50 | 0.20 | 1030 | |
450(2W) | 1.5 | 8×16 | 0.20 | 70 |
1.8 | 8×16 | 0.20 | 74 | |
2.2 | 10×16 | 0.20 | 77 | |
2.8 | 10×16 | 0.20 | 80 | |
3.3 | 10×16 | 0.20 | 88 | |
3.3 | 10×20 | 0.20 | 92 | |
4.7 | 10×20 | 0.20 | 104 | |
5.6 | 12.5×20 | 0.20 | 144 | |
6.8 | 12.5×20 | 0.20 | 175 | |
8.2 | 12.5×20 | 0.20 | 183 | |
10 | 12.5×20 | 0.20 | 225 | |
15 | 12.5×25 | 0.20 | 294 | |
22 | 16×25 | 0.20 | 395 | |
22 | 16×30 | 0.20 | 420 | |
33 | 18×30 | 0.20 | 500 | |
47 | 18×35 | 0.20 | 615 | |
68 | 18×40 | 0.20 | 710 | |
100 | 18×50 | 0.20 | 840 |
Copyright © 1970 Shenzhen Shen MaoXin Electronics Co., Ltd.| All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Product Message