Shenmao Capacitors specialized in aluminum electrolytic capacitors from 1970
01.
UHA SERIES( 105℃ 2000H,High Vibrate Series)
Item | Performance Characteristics | |||||||||||||||||
Operating range | -25℃~+105℃ | |||||||||||||||||
Rated voltage range | 250V~450V | |||||||||||||||||
Capacitance tolerance | ±20% (20℃, 120Hz) | |||||||||||||||||
Leakage current | I≤0.01CV(μA) or1.5mA (Whichever is smaller) (20℃, after 5 minutes) C=Nominal capacitance(μF), V=Rated voltage(V) | |||||||||||||||||
Dissipation factor(20℃,120Hz) |
| |||||||||||||||||
Stability at Low Temperature (Impedance ratio at120Hz) |
| |||||||||||||||||
Standard | JIS C 5101-4 |
Useful Life | Load Life | Endurance Test | Shelf Life | ||
Lifetime | 4000h | >180000h | 2000h | 3000h | 1000h |
Leakage Current | Not more than specified value | Not more than specified value | Not more than specified value | Not more than specified value | |
Capacitance Change | Within土30% of initial value | Within土20% of initial value | Within土20% of initial value | Within土20% of initial value | |
Dissipation Factor | Not more than 300% of specified value | Not more than 200% of specified value | Not more than 200% of specified value | Not more than 200% of specified value | |
Condition: Applied Voltage Applied Current Applied Temperature Failure Rate Level | UR IR 105℃ ≤1%Failure Rate | UR 1.4×IR 40℃ ≤1%Failure Rate | UR IR 105℃ Guaranteed | UR IR=0 105℃ | UR=0 IR=0 105℃ After test: UR to be applied for 30min >24h before measurement |
Temperature(℃) | 40 | 55 | 70 | 85 | 105 |
Coefficient | 2.7 | 2.5 | 2.1 | 1.7 | 1.0 |
F (Hz) | 50(60) | 120 | 1K | 10K | ≥20K |
UR(V) | |||||
≤100 | 0.95 | 1.00 | 1.10 | 1.15 | 1.15 |
160-250 | 0.87 | 1.00 | 1.11 | 1.18 | 1.20 |
≥350 | 0.80 | 1.00 | 1.14 | 1.14 | 1.20 |
Rated Voltage code (V.DC) | Capacitance( μF) | Case size ΦD×L(mm) | tanδ 20℃, 120Hz | Ripple current 105℃, 120Hz (Arms) | Max ESR 20℃, 120Hz (mΩ) | ESR(typ.) 20℃, 120Hz (mΩ) | Part number |
250 2E (300) | 270 | 22*40 | 0.15 | 0.97 | 740 | 520 | UHP2E271KP040M |
330 | 22*45 | 0.15 | 1.02 | 610 | 430 | UHP2E331KP045M | |
390 | 25*40 | 0.15 | 1.13 | 510 | 360 | UHP2E391KQ040M | |
470 | 25*45 | 0.15 | 1.20 | 430 | 300 | UHP2E471KQ045M | |
560 | 25*50 | 0.15 | 1.35 | 360 | 250 | UHP2E561KQ050M | |
680 | 30*40 | 0.15 | 1.47 | 300 | 210 | UHP2E681KR040M | |
820 | 30*45 | 0.15 | 1.58 | 245 | 170 | UHP2E821KR045M | |
1000 | 30*50 | 0.15 | 1.69 | 200 | 140 | UHP2E102KR050M | |
1200 | 35*40 | 0.15 | 1.95 | 170 | 120 | UHP2E122KS040M | |
1500 | 35*45 | 0.15 | 2.45 | 170 | 120 | UHP2E152KS045M | |
2200 | 35*50 | 0.15 | 3.16 | 150 | 100 | UHP2E222KS050M | |
350 2V (400) | 220 | 25*45 | 0.15 | 0.83 | 610 | 340 | UHP2V221KQ045M |
270 | 25*50 | 0.15 | 1.0 | 610 | 340 | UHP2V331KQ050M | |
330 | 30*45 | 0.15 | 1.10 | 610 | 340 | UHP2V331KR045M | |
390 | 30*50 | 0.15 | 1.18 | 510 | 285 | UHP2V391KR050M | |
470 | 35*40 | 0.15 | 1.30 | 425 | 240 | UHP2V471KS040M | |
560 | 35*45 | 0.15 | 1.46 | 355 | 200 | UHP2V561KS045M | |
680 | 35*50 | 0.15 | 1.55 | 335 | 190 | UHP2V681KS050M | |
820 | 35*55 | 0.15 | 1.63 | 320 | 180 | UHP2V821KS055M | |
1000 | 40*55 | 0.15 | 1.74 | 320 | 180 | UHP2V821KB055M | |
1200 | 40*60 | 0.15 | 2.08 | 320 | 180 | UHP2V122KB060M | |
400 2G (450) | 180 | 25*45 | 0.15 | 0.80 | 1110 | 600 | UHP2G181KQ045M |
220 | 25*50 | 0.15 | 0.87 | 950 | 500 | UHP2G221KQ050M | |
270 | 30*40 | 0.15 | 1.06 | 510 | 265 | UHP2G271KR040M | |
330 | 30*50 | 0.15 | 1.16 | 510 | 265 | UHP2G331KR050M | |
390 | 30*55 | 0.15 | 1.20 | 510 | 265 | UHP2G391KR055M | |
470 | 35*45 | 0.15 | 1.34 | 425 | 220 | UHP2G471KS045M | |
560 | 35*50 | 0.15 | 1.50 | 355 | 185 | UHP2G561KS050M | |
680 | 35*55 | 0.15 | 1.61 | 305 | 165 | UHP2G681KS055M | |
820 | 35*60 | 0.15 | 1.78 | 290 | 150 | UHP2G821KS060M | |
1000 | 40*60 | 0.15 | 1.89 | 280 | 140 | UHP2G102KB060M | |
450 2W (500) | 150 | 25*45 | 0.15 | 0.70 | 1800 | 900 | UHP2W181KQ045M |
180 | 25*50 | 0.15 | 0.85 | 1500 | 800 | UHP2W181KQ050M | |
220 | 30*40 | 0.20 | 0.93 | 1210 | 610 | UHP2W221KR040M | |
270 | 30*45 | 0.20 | 1.13 | 990 | 500 | UHP2W271KR045M | |
330 | 35*40 | 0.20 | 1.24 | 810 | 410 | UHP2W331KS040M | |
390 | 35*45 | 0.20 | 1.32 | 685 | 340 | UHP2W391KS045M | |
470 | 35*50 | 0.20 | 1.51 | 565 | 290 | UHP2W471KS050M | |
560 | 35*55 | 0.20 | 1.66 | 550 | 280 | UHP2W561KS055M | |
680 | 35*65 | 0.20 | 1.75 | 530 | 260 | UHP2W681KS065M | |
820 | 40*60 | 0.20 | 1.93 | 510 | 240 | UHP2W821KB060M |
Copyright © 1970 Shenzhen Shen MaoXin Electronics Co., Ltd.| All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Product Message