Shenmao Capacitors specialized in aluminum electrolytic capacitors from 1970
01.
LGE Series
● Sleeve color is Blackish green.
● RoHs Compliant.
Item | Performance Characteristics | |||||||||||||||||||||||||
Category Temperature Range | -40℃ to +130℃(160 to 400Vdc) -25℃ to +130℃(450Vdc) -25℃ to +105℃(500Vdc) | |||||||||||||||||||||||||
Rated voltage range | 160 to 500Vdc | |||||||||||||||||||||||||
Capacitance tolerance | ±20%(M) | |||||||||||||||||||||||||
Leakage Current Dissipation Factor (tan δ) | 160 to 400Vdc : I≤0.02CV+10μA | 450 to 500Vdc : I≤0.03CV +10μA | ||||||||||||||||||||||||
Where, I: Max. leakage current (μA), C: Nominal capacitance (μF), V: Rated voltage(V) ( at 20℃ after 2 minutes) | ||||||||||||||||||||||||||
Dissipation Factor (tan δ) |
| |||||||||||||||||||||||||
Low Temperature Characteristics (Max. Impedance Ratio) |
| |||||||||||||||||||||||||
Endurance | The following specifications shall be satisfied when the capacitors are restored to 20℃ after subjected to DC voltage with the rated ripple current is applied for 6000 hours at 105℃.
| |||||||||||||||||||||||||
Shelf Life | The following specifications shall be satisfied when the capacitors performing voltage treatment based on JIS C 5101-4 clause 4.1 at 20℃ after exposing them for 1000hours at 105℃ without voltage applied.
|
Freq.(Hz) | 120 | 1k | 10k | 100k |
WV | ||||
Cap.<33 | 0.40 | 0.70 | 0.90 | 1.00 |
Cap.≥33 | 0.50 | 0.80 | 0.90 | 1.00 |
WV (Vdc) | Cap(μF) | Case size φD×L(mm) | tan δ | Ripple current mArms/105℃,100kHz |
160(2C) | 1 | 6.3×11 | 0.15 | 45 |
1.5 | 6.3×11 | 0.15 | 50 | |
1.8 | 6.3×11 | 0.15 | 55 | |
2.2 | 6.3×11 | 0.15 | 61 | |
2.8 | 6.3×11 | 0.15 | 78 | |
3.3 | 6.3×11 | 0.15 | 92 | |
4.7 | 8×12 | 0.15 | 100 | |
5.6 | 8×12 | 0.15 | 107 | |
6.8 | 8×16 | 0.15 | 115 | |
8.2 | 8×16 | 0.15 | 189 | |
10 | 8×16 | 0.15 | 300 | |
15 | 8×20 | 0.15 | 350 | |
22 | 10×20 | 0.15 | 500 | |
33 | 10×20 | 0.15 | 650 | |
47 | 10×20 | 0.15 | 750 | |
68 | 12.5×20 | 0.15 | 1180 | |
100 | 12.5×25 | 0.15 | 1420 | |
150 | 16×25 | 0.15 | 1890 | |
220 | 18×25 | 0.15 | 2370 | |
200(2D) | 1 | 6.3×11 | 0.15 | 62 |
1.5 | 6.3×11 | 0.15 | 66 | |
1.8 | 6.3×11 | 0.15 | 72 | |
2.2 | 6.3×11 | 0.15 | 81 | |
2.8 | 6.3×11 | 0.15 | 95 | |
3.3 | 6.3×11 | 0.15 | 112 | |
4.7 | 8×12 | 0.15 | 160 | |
5.6 | 8×12 | 0.15 | 190 | |
6.8 | 8×16 | 0.15 | 220 | |
8.2 | 8×16 | 0.15 | 279 | |
10 | 8×16 | 0.15 | 300 | |
10 | 10×16 | 0.15 | 320 | |
15 | 8×20 | 0.15 | 358 | |
22 | 10×16 | 0.15 | 500 | |
22 | 10×20 | 0.15 | 525 | |
33 | 10×20 | 0.15 | 650 | |
47 | 12.5×20 | 0.15 | 980 | |
68 | 12.5×25 | 0.15 | 1300 | |
68 | 16×20 | 0.15 | 1300 | |
82 | 16×20 | 0.15 | 1380 | |
100 | 16×20 | 0.15 | 1420 | |
100 | 16×25 | 0.15 | 1494 | |
150 | 16×25 | 0.15 | 1890 | |
150 | 16×30 | 0.15 | 1989 | |
250(2E) | 1 | 6.3×11 | 0.15 | 62 |
1.5 | 6.3×11 | 0.15 | 66 | |
1.8 | 6.3×11 | 0.15 | 72 | |
2.2 | 6.3×11 | 0.15 | 81 | |
2.8 | 6.3×11 | 0.15 | 95 | |
3.3 | 6.3×11 | 0.15 | 112 | |
4.7 | 8×12 | 0.15 | 160 | |
5.6 | 8×12 | 0.15 | 190 | |
6.8 | 8×16 | 0.15 | 225 | |
8.2 | 8×20 | 0.15 | 288 | |
10 | 8×20 | 0.15 | 320 | |
15 | 8×20 | 0.15 | 420 | |
22 | 10×16 | 0.15 | 500 | |
22 | 10×20 | 0.15 | 550 | |
33 | 12.5×16 | 0.15 | 760 | |
33 | 12.5×20 | 0.15 | 800 | |
47 | 12.5×20 | 0.15 | 980 | |
56 | 12.5×25 | 0.15 | 1080 | |
68 | 16×25 | 0.15 | 1368 | |
82 | 12.5×30 | 0.15 | 1500 | |
100 | 16×30 | 0.15 | 1610 | |
150 | 16×35 | 0.15 | 2000 | |
350(2V) | 1 | 6.3×11 | 0.20 | 64 |
1.5 | 8×12 | 0.20 | 75 | |
1.8 | 8×12 | 0.20 | 85 | |
2.2 | 8×12 | 0.20 | 95 | |
2.8 | 8×12 | 0.20 | 100 | |
3.3 | 8×12 | 0.20 | 118 | |
4.7 | 8×16 | 0.20 | 170 | |
5.6 | 8×16 | 0.20 | 200 | |
6.8 | 8×20 | 0.20 | 252 | |
6.8 | 10×16 | 0.20 | 252 | |
8.2 | 8×20 | 0.20 | 288 | |
10 | 8×20 | 0.20 | 320 | |
10 | 10×20 | 0.20 | 350 | |
15 | 10×20 | 0.20 | 450 | |
22 | 12.5×20 | 0.20 | 650 | |
33 | 12.5×20 | 0.20 | 855 | |
33 | 16×20 | 0.20 | 900 | |
47 | 16×20 | 0.20 | 1080 | |
68 | 18×20 | 0.20 | 1368 | |
68 | 18×25 | 0.20 | 1470 | |
82 | 18×25 | 0.20 | 1530 | |
100 | 18×30 | 0.20 | 1700 | |
400(2G) | 1 | 8×12 | 0.20 | 72 |
1.5 | 8×12 | 0.20 | 90 | |
1.5 | 8×16 | 0.20 | 100 | |
1.8 | 8×12 | 0.20 | 95 | |
1.8 | 8×16 | 0.20 | 120 | |
2.2 | 8×12 | 0.20 | 100 | |
2.2 | 8×16 | 0.20 | 140 | |
2.8 | 8×16 | 0.20 | 145 | |
3.3 | 8×16 | 0.20 | 150 | |
3.3 | 10×16 | 0.20 | 180 | |
4.7 | 8×20 | 0.20 | 198 | |
4.7 | 10×16 | 0.20 | 220 | |
5.6 | 8×20 | 0.20 | 225 | |
5.6 | 10×16 | 0.20 | 250 | |
6.8 | 8×20 | 0.20 | 252 | |
6.8 | 10×16 | 0.20 | 265 | |
8.2 | 10×16 | 0.20 | 288 | |
8.2 | 10×20 | 0.20 | 294 | |
10 | 10×20 | 0.20 | 350 | |
15 | 12.5×20 | 0.20 | 550 | |
22 | 12.5×25 | 0.20 | 760 | |
22 | 16×20 | 0.20 | 760 | |
33 | 16×20 | 0.20 | 900 | |
33 | 16×25 | 0.20 | 1125 | |
47 | 16×30 | 0.20 | 1180 | |
47 | 18×25 | 0.20 | 1180 | |
56 | 18×25 | 0.20 | 1476 | |
68 | 18×30 | 0.20 | 1547 | |
100 | 18×40 | 0.20 | 1718 | |
450(2W) | 1 | 8×12 | 0.20 | 82 |
1.5 | 8×12 | 0.20 | 88 | |
1.8 | 8×12 | 0.20 | 90 | |
2.2 | 8×16 | 0.20 | 96 | |
2.8 | 8×16 | 0.20 | 119 | |
3.3 | 8×16 | 0.20 | 128 | |
4.7 | 10×16 | 0.20 | 180 | |
5.6 | 10×20 | 0.20 | 250 | |
6.8 | 10×20 | 0.20 | 265 | |
8.2 | 10×20 | 0.20 | 280 | |
10 | 10×25 | 0.20 | 330 | |
15 | 12.5×20 | 0.20 | 450 | |
22 | 12.5×25 | 0.20 | 600 | |
22 | 16×20 | 0.20 | 730 | |
33 | 16×25 | 0.20 | 980 | |
47 | 16×35 | 0.20 | 1080 | |
47 | 18×25 | 0.20 | 1200 | |
56 | 18×30 | 0.20 | 1429 | |
68 | 18×35 | 0.20 | 1500 | |
100 | 18×40 | 0.20 | 1666 | |
500(2H) | 10 | 12.5×20 | 0.24 | 320 |
10 | 12.5×25 | 0.24 | 336 | |
15 | 12.5×25 | 0.24 | 440 | |
15 | 16×20 | 0.24 | 440 | |
22 | 12.5×35 | 0.24 | 560 | |
22 | 16×25 | 0.24 | 560 | |
33 | 18×25 | 0.24 | 700 | |
47 | 18×30 | 0.24 | 880 |
Copyright © 1970 Shenzhen Shen MaoXin Electronics Co., Ltd.| All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Product Message